We have three trophies in the club
- Chairman's Trophy - awarded for outstanding flying related achievements or contributions to the club
- BBQ trophy - awarded based on the results of tasks set at the annual club summer BBQ
- Tinto / Dungavel distance shield - awarded to the club member with the longest flight from either Tinto or Dungavel
The Chaiman’s Trophy
Awarded for outstanding flying related achievements or contributions to the club
It has been awarded as follows:
| 2024 | Ollie Carr / Matt Wilkes |
| 2023 | Ollie Carr |
| 2022 | Alastair Bowman |
| 2021 | Kevin McGrath |
| 2020 | Dann Van Alten |
| 2019 | [no award] |
| 2018 | Adrian Howe |
| 2017 | Brendan Reid |
| 2016 | Adrian Howe |
| 2015 | David Thomson |
| 2014 | Nicky Atkinson |
The BBQ trophy
Awarded based on the results of tasks set at the annual club summer BBQ
It has been won as follows:
| 2025 | [to be awarded at 2026 AGM] |
| 2024 | David Thomson |
| 2023 | David Thomson |
| 2022 | [no BBQ] |
| 2021 | Kenny Cooper |
| 2020 | [no BBQ] |
| 2019 | [no BBQ] |
| 2018 | Scott Kidd |
| 2017 | Andy Younie |
| 2016 | Billy Glasgow |
| 2015 | David Thomson |
| 2014 | Przemek Marek |
The Tinto / Dungavel distance shield
Awarded to the club member with the longest flight from either Tinto or Dungavel
It has been awarded as follows:
| Head | Pilot | Distance km | Format |
|---|---|---|---|
| 2025 | [to be awarded at 2026 AGM] | ||
| 2024 | Tim Bridle | 87.92 | Paraglider |
| 2023 | Tim Bridle | 162.3 | Paraglider |
| 2022 | Graham Tydeman | 118.3 | Paraglider |
| 2021 | Ian Kennedy | 28 | Paraglider |
| 2020 | Mike Jardine | 9.4 | Paraglider |
| 2019 | Tim Bridle | 102.8 | Paraglider |
| 2018 | Tim Bridle | 65.78 | Paraglider |
| 2017 | Tim Bridle | 103.9 | Paraglider |
| 2016 | Brendan Reid | 210.8 | Paraglider |
| 2015 | Stewart Reid | 105 | Hang Glider |
| 2014 | Tony Spirling | 98.8 | Paraglider |
| 2013 | Tony Spirling | 104.3 | Paraglider |
| 2012 | Brendan Reid | 105.7 | Paraglider |
| 2011 | David Thomson | 84.8 | Paraglider |
| 2010 | David Thomson | 77.8 | Paraglider |
| 2009 | David Thomson | 73.5 | Paraglider |
| 2008 | David Thomson | 66.1 | Paraglider |
| 2007 | Mike Armstrong | 73.46 | Hang Glider |
| 2006 | David Thomson | 126.6 | Paraglider |
| 2005 | Mike Armstrong | 94.5 | Hang Glider |
| 2004 | M Picitti | 110.4 | Hang Glider |
| 2003 | Bob Matthews | 49.5 | Paraglider |
| 2002 | Phil Roach | 91.1 | Paraglider |
| 2000 | R Osfield | 82.1 | Hang Glider |
| 1999 | M Picitti | 103.1 | Hang Glider |
| 1998 | R Osfield | 95.2 | Hang Glider |
| 1997 | C Hargreaves | 48 | Hang Glider |
| 1996 | Mike Armstrong M Picitti A Pinkerton | 83 | Hang Glider |
| 1995 | Steve Brown | 79 | Hang Glider |
| 1994 | Steve Brown | 80.8 | Hang Glider |
| 1993 | Steve Brown | 55.8 | Hang Glider |
| 1992 | Steve Brown | 109 | Hang Glider |
| 1991 | Steve Brown | 65.2 | Hang Glider |
| 1990 | E Winters | 90.9 | Hang Glider |
| 1989 | Duncan MacKenzie | 42.2 | Hang Glider |
| 1988 | Duncan MacKenzie | 42.7 | Hang Glider |
| 1987 | Duncan MacKenzie | 37.5 | Hang Glider |
| 1986 | Steve Brown | 45 | Hang Glider |
| 1985 | Duncan MacKenzie | 53.7 | Hang Glider |
| 1984 | Angus Pinkerton | 45.1 | Hang Glider |
| 1983 | Duncan MacKenzie | 23 | Hang Glider |
| 1982 | Duncan MacKenzie | 43.5 | Hang Glider |
| 1981 | Duncan MacKenzie | 42.5 | Hang Glider |
| 1980 | John Thompson | 13.6 | Hang Glider |
| 1979 | Angus Pinkerton | 7.5 | Hang Glider |
| 1977 | Jim Potts | 5.15 | Hang Glider |




